If you're someone who enjoys off-roading, knowing how much a Jeep Wrangler weighs is pretty important. The weight of a vehicle affects how it handles different kinds of terrain.
So, what exactly is a car's weight all about? It's mainly about its curb weight. This is basically how heavy a Jeep Wrangler is when it's empty, filled up with gas, and has all its fluids topped off. But keep in mind, the curb weight of a Jeep Wrangler can change based on the model and how it's set up.
Weight is a big deal when you're off-roading. Heavier vehicles might struggle in mud or snow, while lighter ones might have trouble on steep hills. The Jeep Wrangler has a good balance in how its weight is spread out, which makes it perform well when you're off-road.
Weight Definition
When we talk about a vehicle's weight, we're basically looking at something called "curb weight." Curb weight is the total weight of a vehicle when it's all alone, with all its essential fluids, and a full gas tank.
Now, let's focus on the Jeep Wrangler. This tough SUV isn't light. It's made for handling rough terrain and carrying people and stuff. The exact weight of a Jeep Wrangler can change based on the model and how it's set up, but one thing's certain – it's on the heavy side.
But here's the cool part: the Jeep Wrangler is built to deal with that weight. It has a strong frame and a reliable 4x4 system that can handle just about anything. So, if you want a buddy for off-road adventures, the Wrangler is up for the job.
How Much Does the Average Jeep Wrangler Weigh?
The smaller two-door Jeep Wrangler Sport weighs around 1,769 kilograms. If you go for the larger four-door Wrangler Unlimited Sahara, it's a bit heavier at about 2,041 kilograms. Why the difference? Well, it's because the four-door model has more space inside, which adds some weight.
You might be thinking, "Is 2,000 kilograms too heavy?" Not to worry. The Jeep Wrangler is built to handle it. It's got a strong frame, tough axles, and sturdy tires, all ready for rough terrain.
The cool thing is how the weight is spread out. The engine is at the front, but with its 4x4 system, power goes to all four wheels. This makes the Jeep Wrangler stable on bumpy terrain, giving you good control and grip. So, no matter where you go, your Jeep is up for the adventure.
Jeep Wrangler Weight by Configuration
I've crafted a simple table that shows you the weight of different Jeep Wrangler models based on their year and trim. This chart can help you choose the right Jeep for your needs. Let's take a look at the table for all the details.
1st Generation (YJ) | 2-Door | 4-Door |
---|---|---|
SE (1987 – 1995) | 2,855 – 3,241 lbs (1,295 – 1,470 Kg) | N/A |
Laredo (1987 – 1995) | 2,954 – 3,197 lbs (1,340 – 1,450 Kg) | N/A |
Sahara (1987 – 1995) | 2,954 – 3,197 lbs (1,340 – 1,450 Kg) | N/A |
Sport (1991 – 1995) | 2,954 – 3,371 lbs (1,340 – 1 ,529 Kg) | N/A |
Rio Grande (1995) | 2,934 lbs (1,331 Kg) | N/A |
Islander (1988 – 1993) | 3,164 – 3,371 lbs (1,435 – 1,529 Kg) | N/A |
Renegade (1990 – 1994) | 3,164 – 3,371 lbs (1,435 – 1,529 Kg) | N/A |
2nd Generation (TJ) | 2-Door | 4-Door |
---|---|---|
SE (1997 – 2006) | 3,045 – 3,274 lbs (1,381 – 1,485 Kg) | N/A |
X (2002 – 2006) | 3,438 lbs (1,545 kg) | N/A |
Sport (1997 – 2006) | 3,539 lbs (1,565 kg) | N/A |
Sahara (1997 – 2004) | 3,362 lbs (1,525 Kg) | N/A |
60th Anniversary Edition (2001) | 3,549 lbs (1,610 Kg) | N/A |
Rubicon (2002) | 3,097 – 3,832 lbs (1,405 – 1,686 Kg) | N/A |
Apex Edition (2002 – 2003) | 3,241 – 3,274 lbs (1,470 – 1,485 Kg) | N/A |
Freedom Edition (2003) | 3,241 – 3,274 lbs (1,470 – 1,485 Kg) | N/A |
Rocky Mountain Edition (2003 – 2005) | 3,241 – 3,274 lbs (1,470 – 1,485 Kg) | N/A |
Tomb Raider Edition (2003) | 3,241 – 3,274 lbs (1,470 – 1,485 Kg) | N/A |
Columbia Edition (2004) | 3,241 – 3,274 lbs (1,470 – 1,485 Kg) | N/A |
Willys Edition (2004 – 2005) | 3,241 – 3,274 lbs (1,470 – 1,485 Kg) | N/A |
Unlimited Sport Edition (2004 – 2006) | 3,721 lbs (1,688 Kg) | N/A |
Sahara Edition Unlimited Rubicon (2005) | 3,781 lbs (1,715 Kg) | N/A |
65th Anniversary Edition (2006) | 3,832 lbs (1,686 Kg) | N/A |
Golden Eagle (2006) | 3,438 lbs (1,545 Kg) | N/A |
3rd Generation (JK) | 2-Door | 4-Door |
---|---|---|
Base or SE | 3,759 – 4,262 lbs (1,705 – 1,933 Kg) | 4,079 – 4,123 lbs (1,850 – 1,870 Kg) |
Sport or X / X-S or Sport S | 3,759 – 4,262 lbs (1,705 – 1,933 Kg) | 4,075 – 4,691 lbs (1,848 – 2,128 Kg) |
Sahara (includes Unlimited trim) | 3,876 – 4,211 lbs (1,758 – 1,910 Kg) | 4,054 – 4,530 lbs (1,839 – 2,055 Kg) |
Rubicon (includes Unlimited trim) | 3,792 – 4,104 lbs (1,720 – 1,861 Kg) | 4,315 – 4,691 lbs (1,957 – 2,128 Kg) |
Rocky Mountain Edition (2009) | 3,759 – 4,262 lbs (1,705 – 1,933 Kg) | 4,075 lbs (1,848 Kg) |
Islander Edition (2010) | 3,759 – 4,262 lbs (1,705 – 1,933 Kg) | 4,075 lbs (1,848 Kg) |
Mountain Edition (2010) | 3,759 – 4,262 lbs (1,705 – 1,933 Kg) | 4,075 lbs (1,848 Kg) |
70th Anniversary Edition (2011) | 4,005 lbs (1,817 Kg) | 4,269 lbs (1,936 Kg) |
Unlimited Altitude Edition (2012) | N/A | 4,054 – 4,530 lbs (1,839 – 2,055 Kg) |
Call of Duty: MW3 Special Edition | N/A | 4,315 lbs (1,957 Kg) |
Unlimited Brute (2012) | N/A | 5,200 lbs (2,359 Kg) |
Freedom Edition (2012) | 4,075 lbs (1,848 Kg) | 4,277 lbs (1,940 Kg) |
Arctic (2012) | 4,262 – 4,288 lbs (1,933 – 1,945 Kg) | 4,570 – 4,691 lbs (2,073 – 2,128 Kg) |
Moab Edition (2013) | 4,262 – 4,288 lbs (1,933 – 1,945 Kg) | 4,570 – 4,691 lbs (2,073 – 2,128 Kg) |
Polar Edition (2014) | 4,262 – 4,288 lbs (1,933 – 1,945 Kg) | 4,570 – 4,691 lbs (2,073 – 2,128 Kg) |
Overland Edition (2013) | 4,217 lbs (1,913 Kg) | 4,691 lbs (2,128 Kg) |
Rubicon 10th Anniversary Edition | 4,262 lbs (1,933 Kg) | 4,570 lbs (2,073 Kg) |
Rubicon X Edition (2014) | 4,262 lbs (1,933 Kg) | 4,570 lbs (2,073 Kg) |
Dragon Edition (2014) | N/A | 4,054 – 4,530 lbs (1,839 – 2,055 Kg) |
Willys Wheeler (2015) | 4,075 lbs (1,848 Kg) | 4,277 lbs (1,940 Kg) |
Golden Eagle (2017) | 4,075 lbs (1,848 Kg) | 4,277 lbs (1,940 Kg) |
Rubicon Hard Rock (2015) | 4,104 lbs (1,861 Kg) | 4,315 lbs (1,957 Kg) |
75th Anniversary Edition (2016) | 3,951 lbs (1,792 Kg) | 4,269 lbs (1,936 Kg) |
Backcountry Edition (2016) | 3,951 lbs (1,792 Kg) | 4,269 lbs (1,936 Kg) |
Black Bear / Black Edition (2016) | 3,759 lbs (1,705 Kg) | 4,075 lbs (1,848 Kg) |
4th Generation (JL) | 2-Door | 4-Door |
---|---|---|
Sport | 3,919 – 4,010 lbs (1,778 – 1,819 Kg) | 4,167 – 4,654 lbs (1,890 – 2,111 Kg) |
Sport S | 3,948 lbs (1,791 Kg) | 4,167 lbs (1,890 Kg) |
Sahara (includes 4XE plug-in hybrid) | 4,178 – 4,406 lbs (1,895 – 1,999 Kg) | 4,451 – 5,100 lbs (2,019 – 2,313 Kg) |
Rubicon (includes 4XE plug-in hybrid) | 4,145 – 4,332 lbs (1,880 – 1,965 Kg) | 4,449 – 5,222 lbs (2,018 – 2,369 Kg) |
Rubicon 392 | N/A | 5,103 lbs (2,315 Kg) |
Moab Edition | N/A | 4,345 lbs (1,971 Kg) |
Sport Altitude | N/A | 4,167 lbs (1,890 Kg) |
Sahara Altitude | N/A | 4,263 lbs (1,934 Kg) |
High Altitude (includes 4XE plug-in hybrid) | N/A | 4,549 – 5,000 lbs (2,063 – 2,268 Kg) |
Sport RHD | 4,196 lbs (1,903 Kg) | 4,921 lbs (2,232 Kg) |
Willys | 3,948 lbs (1,791 Kg) | 4,167 lbs (1,890 Kg) |
Willys Sport | 3,948 lbs (1,791 Kg) | 4,167 lbs (1,890 Kg) |
Islander Edition | 3,948 lbs (1,791 Kg) | 4,167 lbs (1,890 Kg) |
Freedom Edition | 3,948 lbs (1,791 Kg) | 4,167 lbs (1,890 Kg) |
80th Anniversary Edition (2021) | 3,948 lbs (1,791 Kg) | 4,505 lbs (2,043 Kg) |
Conclusion
To sum it up, when we talk about the weight of a Jeep Wrangler, it's a big deal, especially if you plan to go off-road. But here's the good news: you don't have to worry about it.
The Jeep Wrangler is designed to handle that weight like a champ. It's got a strong frame, tough axles, and rugged tires that can handle all sorts of terrains.
So, if you're thinking it might be too heavy, don't be. This tough vehicle is ready for your adventures and gives you the stability, grip, and control you need. Whether you're hitting bumpy trails or exploring different places, the Jeep Wrangler has your back.