If you’re here, you’re probably wondering how much a Jeep Grand Cherokee weighs. Well, let me tell you, there are a few things to consider when it comes to the weight of this beast of a vehicle.
In this article, we’ll cover the weight range of different models, the factors that affect the weight of a Jeep Grand Cherokee, the importance of knowing its weight, and how to determine the weight of a Jeep Grand Cherokee.
Let’s get a brief overview of what the Jeep Grand Cherokee is all about. This cool vehicle is a mid-size SUV that’s been around since the early 90s. It’s known for its off-road capabilities, luxurious features, and versatility.
From daily commutes to weekend adventures, this vehicle can handle it all. But let’s get to the real meat of this article – how much does it weigh?
Jeep Grand Cherokee Weight by Model
I checked out the weights of different Jeep Grand Cherokee models, and guess what? They can vary from about 4,500 to over 5,500 pounds. Knowing this range is key, especially if you need to figure out the weight for a specific task.
- Jeep Grand Cherokee Laredo: 4,513 to 4,787 pounds
- Jeep Grand Cherokee Limited: 4,703 to 5,227 pounds
- Jeep Grand Cherokee Overland: 4,891 to 5,374 pounds
- Jeep Grand Cherokee Summit: 4,895 to 5,372 pounds
- Jeep Grand Cherokee SRT: 5,150 to 5,356 pounds
- Jeep Grand Cherokee Trackhawk: 5,363 to 5,510 pounds
It's not just a little thing; it can affect how the Jeep handles and performs. So, whether you're thinking about buying one or you're just a Jeep fan, understanding this weight range helps you make smart decisions based on the model you're dealing with.
Models | Weight in pounds | Weight in kg | Weight in tons | Size | Engine power |
1984 Jeep Cherokee | 3200 pounds | 1451 kg | 1.6 tons | 170 × 73 × 66 inches | 110 hp |
1985 Jeep Cherokee | 3195 pounds | 1449 kg | 1.5975 tons | 170 × 74 × 67 inches | 109 hp |
1986 Jeep Cherokee | 3190 pounds | 1446kg | 1.595 tons | 169 × 73 × 67 inches | 105 hp |
1987 Jeep Cherokee | 3210 pounds | 1456 kg | 1.605 tons | 170 × 74 × 68 inches | 111 hp |
1988 Jeep Cherokee | 2985 pounds | 1353 kg | 1.4925 tons | 171 × 72 × 66 inches | 120 hp |
1989 Jeep Cherokee | 2992 pounds | 1357 kg | 1.496 tons | 171 × 73 × 66 inches | 121 hp |
1990 Jeep Cherokee | 3080 pounds | 1397 kg | 1.54 tons | 169 × 75 × 67 inches | 180 hp |
1991 Jeep Cherokee | 3085 pounds | 1399 kg | 1.5425 tons | 169 × 74 × 67 inches | 195 hp |
1992 Jeep Cherokee | 2855 pounds | 1295 kg | 1.4275 tons | 171 × 73 × 68 inches | 193 hp |
1993 Jeep Cherokee | 2860 pounds | 1297 kg | 1.43 tons | 172 × 73 × 67 inches | 187 hp |
1994 Jeep Cherokee | 3094 pounds | 1403 kg | 1.547 tons | 171 × 71 × 67 inches | 196 hp |
1995 Jeep Cherokee | 2937 pounds | 1332 kg | 1.4685 tons | 170 × 70 × 67 inches | 135 hp |
1996 Jeep Cherokee | 3125 pounds | 1417 kg | 1.5625 tons | 170 × 71 × 68 inches | 130 hp |
1997 Jeep Cherokee | 3135 pounds | 1422 kg | 1.5675 tons | 170 × 72 × 68 inches | 137 hp |
1998 Jeep Cherokee | 2985 pounds | 1353 kg | 1.4925 tons | 170 × 74 × 69 inches | 129 hp |
1999 Jeep Cherokee | 3188 pounds | 1446 kg | 1.594 tons | 169 × 73 × 69 inches | 133 hp |
2000 Jeep Cherokee | 3315 pounds | 1503 kg | 1.6575 tons | 169 × 74 × 69 inches | 127 hp |
2001 Jeep Cherokee | 3360 pounds | 1524 kg | 1.68 tons | 169 × 74 × 68 inches | 194 hp |
2002 Jeep Cherokee | 3975 pounds | 1803 kg | 1.9875 tons | 184 × 75 × 73 inches | 200 hp |
2003 Jeep Cherokee | 3994 pounds | 1811 kg | 1.997 tons | 184 × 75 × 72 inches | 203 hp |
2004 Jeep Cherokee | 3984 pounds | 1807 kg | 1.992 tons | 184 × 75 × 73 inches | 205 hp |
2005 Jeep Cherokee | 3915 pounds | 1775 kg | 1.9575 tons | 189 × 87 × 72 inches | 240 hp |
2006 Jeep Cherokee | 3400 pounds | 1542 kg | 1.7 tons | 189 × 76 × 69 inches | 430 hp |
2007 Jeep Cherokee | 4485 pounds | 2034 kg | 2.2425 tons | 190 × 74 × 76 inches | 215 hp |
2008 Jeep Cherokee | 4492 pounds | 2037 kg | 2.246 tons | 191 × 75 × 69 inches | 217 hp |
2009 Jeep Cherokee | 4495 pounds | 2038 kg | 2.2475 tons | 191 × 87 × 71 inches | 207 hp |
2010 Jeep Cherokee | 4475 pounds | 2029 kg | 2.2375 tons | 191 × 75 × 71 inches | 206 hp |
2011 Jeep Cherokee | 4845 pounds | 2197 kg | 2.4225 tons | 192 × 80 × 71 pounds | 293 hp |
2012 Jeep Cherokee | 4665 pounds | 2116 kg | 2.3325 tons | 193 × 79 × 73 inches | 287 hp |
2013 Jeep Cherokee | 4638 pounds | 2103 kg | 2.319 tons | 191 × 87 × 74 inches | 296 hp |
2014 Jeep Cherokee | 4048 pounds | 1836 kg | 2.024 tons | 185 × 73 × 67 inches | 190 hp |
2015 Jeep Cherokee | 4051 pounds | 1837 kg | 2.0255 tons | 186 × 77 × 68 inches | 188 hp |
2016 Jeep Cherokee | 3959 pounds | 1795 kg | 1.9795 tons | 185 × 77 × 69 inches | 194 hp |
2017 Jeep Cherokee | 3963 pounds | 1797 kg | 1.9815 tons | 185 × 76 × 70 inches | 187 hp |
2018 Jeep Cherokee | 3660 pounds | 1660 kg | 1.83 tons | 186 × 76 × 68 inches | 182 hp |
2019 Jeep Cherokee | 3967 pounds | 1799 kg | 1.9835 tons | 186 × 77 × 69 inches | 275 hp |
2020 Jeep Cherokee | 3595 pounds | 1630 kg | 1.7975 tons | 185 × 77 × 70 inches | 277 hp |
2021 Jeep Cherokee | 3965 pounds | 1798 kg | 1.9825 tons | 185 × 76 × 69 inches | 279 hp |
2022 Jeep Cherokee | 3974 pounds | 1802 kg | 1.987 tons | 186 × 77 × 70 inches | 270 hp |
Factors Affecting Jeep Grand Cherokee Weight
So, what factors contribute to the weight of a Jeep Grand Cherokee? Here are a few things to consider:
1. Vehicle size and dimensions
The bigger the car, the heavier it is. The Grand Cherokee's a mid-size SUV—not too big, not too small, just right.
2. Engine size and type
Engines are heavy, especially the big ones. If your Grand Cherokee has a hefty engine, it's packing on the pounds. Diesels weigh more than gas engines, too.
3. Transmission type
Automatic transmissions add more weight than manual ones. So, if your Jeep shifts gears on its own, that's a bit of extra heft.
4. Trim level and features
Luxury comes at a cost—weight-wise. Leather seats, sunroofs, and other swanky features in higher trim levels add up. Opting for fewer frills trims down the weight.
Importance of Jeep Grand Cherokee Weight
Okay, so now that we know how much a Jeep Grand Cherokee weighs, and what factors contribute to its weight, why does it matter? Here are a few reasons:
1. Impact on fuel efficiency
Weight impacts fuel efficiency. Heavier cars need more gas to get moving. Knowing your Jeep's weight helps you figure out if it's a gas sipper or a bit thirsty.
2. Towing capacity
Planning to tow stuff? Weight matters here too. Heavier Jeeps have lower towing capacities. So, if you're hitching up, check the weight to know what your Jeep can handle.
3. Handling and stability
Weight does a dance with handling. Heavier rides are stable, but might not shimmy as well. Also, they take a bit longer to hit the brakes. Knowing your Jeep's weight gives you the lowdown on how it'll groove on the road.
4. Safety considerations
Heavier means safer in a collision. But, heavy rides can be a bit trickier to maneuver. Understanding your Jeep's weight helps you balance the safety scale.
How to Determine the Weight of a Jeep Grand Cherokee
So, you're on a mission to unveil the weight of your Grand Cherokee? Here's how to crack the code:
- Consult the owner's manual—it's the Jeep bible. The weight details should be tucked in there somewhere.
- Check the driver's side door jamb. There's a sticker there with the inside scoop on your Jeep's weight.
- When in doubt, hit the web. Numerous online resources spill the beans on your Jeep's weight. Just make sure the info is legit and up-to-date.
How Heavy is a Jeep Grand Cherokee in KG?
Here's a simplified cheat sheet for the weight of different Jeep Grand Cherokee models in kilograms:
- Laredo & Limited: 2,138 kg
- Trailhawk & Overland: 2,267 kg
- Summit: 2,288 kg
- SRT: 2,389 kg
- Trackhawk: 2,427 kg
From the lightweights at 2,138 kg to the heavy hitters at 2,427 kg, each model has its own weight class. It's like a car weightlifting championship!
What’s the Heaviest Jeep Grand Cherokee?
Hold on to your seatbelts, because the heavyweight champion of Jeep Grand Cherokees is none other than the Trackhawk! This bruiser tips the scales at a hefty 2,427 kg.
With a roaring supercharged 6.2-liter V8 engine churning out a staggering 707 horsepower, it's not just heavy—it's a road-hungry beast. Buckle up, because the Trackhawk is not for the faint of heart!
Conclusion
And there you go—your crash course on the weight of the Jeep Grand Cherokee. Armed with this knowledge, you can steer towards smarter choices on gas, towing, handling, and safety.
Whether you're a Jeep enthusiast or just weight-curious, we hope this info-packed ride was worth the read. Happy trails, fellow Jeepers!